Login Form
Registration
Profile Informations
Login Datas
or login
Details
New for 2020 from Digifly, the AirHG, a new instrument entirely dedicated to hang gliding, integrating the tested and consolidated technology of the Air family into a fine and elegant monocoque. The new tool of the Italian company integrates the USB Type-C charging and data connection port, in parallel with several software innovations.
Commonly to all AIR models, the AirHG pages are fully customizable thanks to the Air Pages software for PC and Mac. This software has been designed to offer maximum ease of use and design a screen according to your taste and is elementary and intuitive. AIR models offer their user three ‘factory’ screens (deliberately not modifiable) and the choice between one or more of the ten ‘user’ screens.
The display layout is fully customisable, through PC or Mac, simply drag and dropping the preferred functions, or even transfer them from a micro SD card or via BT from AIR to AIR. Already available the new free AirTools software to manage the AIR tasks, waypoints, tracks and display configurations.
The fast, efficient and fully optional AIR software, comes from the Digifly know-how gained during years of competitions support. It is designed in distinct blocks that facilitates setting the instrument, entering waypoints and setting task.
The high resolution display, the large internal memory space and the surplus of computing capability, will allow Digifly to listen and to put into practice all the tips that will come from its users, and like all the Digifly instruments, every one of the future free firmware updates will provide the AIR pilots a perfectly tuned AIR-tool.
STANDARD FUNCTIONS
Display screens | 13 |
Multi function navigation buttons | ![]() |
Multi language help menu (14 languages) | ![]() |
10 sensors super fast vario | ![]() |
IntelliVario dynamic filter | ![]() |
Adjustable vario sensitivity | ![]() |
Adjustable audio levels, volume & tone | ![]() |
Analogue vario display | ![]() |
Vario averager function (integrator) | ![]() |
Digital vario display | ![]() |
Graphic altimeter | ![]() |
3D Airspace function | ![]() |
Digital maps with terrain elevations | ![]() |
Altimeters | 7 |
Pressure adjustment on altimeters | ![]() |
Total energy compensation (with optional Pitot tube) | ![]() |
Air speed (requires optional Pitot tube) | ![]() |
Time display | ![]() |
Chronograph | ![]() |
Peak values recorder number flights | 1000 |
Adjustable metric or imperial units | ![]() |
Battery level display | ![]() |
Internal lithium battery | ![]() |
Updatable software from the internet via Mini USB cable | ![]() |
Micro SD Slot | ![]() |
GSM module | optional |
ADVANCED FUNCTIONS
Flight recorder | ![]() |
Recorded flights | 250 |
Data logger capacity | 100,000 data points |
Recording capacity | 20 hours at 1 data point / second 1000 hours at 1 data point / min |
Flight playback function | ![]() |
IGC compatible data output | ![]() |
Auto zero thermal altimeter | ![]() |
Indication to last thermal | ![]() |
Adjustable polars | 3 |
Netto vario (with optional Pitot tube) | ![]() |
McCready function (with optional Pitot tube) | ![]() |
Adjustable McCready equivalent (with optional Pitot tube) | ![]() |
Speed to fly (with optional Pitot tube) | ![]() |
Efficiency indicator | ![]() |
G-Meter | ![]() |
3-axis magnetic compass | ![]() |
GPS FUNCTIONS
Integrated high sensitvity 99 channel & 10hz | ![]() |
Waypoints | 186 competition & 186 user |
Routes | 12, with 20 waypoints on each route |
3D flight logger (flight & GPS data) | ![]() |
Automatic FAI cylinder turn point & start pilon validation | ![]() |
Automatic way point direction & distance indicator | ![]() |
Automatic direction finder GPS direction indicator showing distance to turn point | ![]() |
Glide calculator | ![]() |
Safe landing glide cone indication | ![]() |
GOTO functions | ![]() |
Tracking GPS | ![]() |
Ground speed | ![]() |
Ground efficiency | ![]() |
Display & manage required efficiency | ![]() |
Wind speed & direction indicator | ![]() |
Clock & date/time stamp auto synchronised with GPS UTC data | ![]() |
SPECIALISED FUNCTIONS
Bluetooth | ![]() |
Bluetooth real time telemetry output | ![]() |
TECHNICAL SPECIFICATIONS
LCD display resolution | 320 pixels x 240 pixels gray scale |
PC connection speed | Hi Speed |
Battery | Internal rechargable lithium |
Battery life | 30 hours |
Weight (with battery) | 180 g |
Size | 156 mm x 93 mm x 19 mm |
Altimeter resolution | 1 m (3 ft) |
Altimeter range | 9,000 m (29527 ft) |
Analogue vario range | +/- 12 m/s (4,800 ft/min) |
Digital vario range | +/- 25 m/s (5,000 ft/min) |
Analogue vario resolution | 0.2 m/s (40 ft/min) |
Digital vario resolution | 1 cm/s (2 ft/min) |
Barometer range with user calibration | 300 mB – 1200 mB |
Temperature range | -30 °C to +70 °C (-22 °F to +158 °F) |
Air speed indicator range (requires optional Pitot tube) | 150 km/h (93 mph) |
Digifly extended warranty | 3 years |
Please be aware, delivery times on some of our Digifly range can be 5/7 working days, please check beforehand.
Additional Information
Option | No |
---|